DSC Ring Chevron Grip
No reviews

DSC Ring Chevron Grip
No reviews
Regular price
Sale price
AED. 20.00
Size Guide
X
International Size Conversions
Women's shoes
UK | Euro | US | To Fit Foot (cm) |
---|---|---|---|
3 | 35.5 | 5.5 | 21.8 |
3.5 | 36 | 6 | 22.3 |
4 | 37 | 6.5 | 22.8 |
4.5 | 37.5 | 7 | 23.2 |
5 | 38 | 7.5 | 23.7 |
5.5 | 38.5 | 8 | 24.1 |
6 | 39 | 8.5 | 24.5 |
6.5 | 40 | 9 | 25 |
7 | 40.5 | 9.5 | 25.4 |
7.5 | 41 | 10 | 25.8 |
8 | 42 | 10.5 | 26.2 |
8.5 | 42.5 | 11 | 26.7 |
Product measurements
INCHES
CM
Size | Length |
---|---|
3 | 8.7 |
3.5 | 8.9 |
4 | 9.1 |
4.5 | 9.3 |
5 | 9.4 |
5.5 | 9.6 |
6 | 9.8 |
6.5 | 10.0 |
7 | 10.2 |
7.5 | 10.4 |
8 | 10.6 |
8.5 | 10.8 |
9 | 11.0 |
9.5 | 11.2 |
10 | 11.4 |
10.5 | 11.6 |
11 | 11.8 |
12 | 12.2 |
13 | 12.4 |
Size | Length |
---|---|
3 | 22 |
3.5 | 22.5 |
4 | 23 |
4.5 | 23.5 |
5 | 24 |
5.5 | 24.5 |
6 | 25 |
6.5 | 25.5 |
7 | 26 |
7.5 | 26.5 |
8 | 27 |
8.5 | 27.5 |
9 | 28 |
9.5 | 28.5 |
10 | 29 |
10.5 | 29.5 |
11 | 30 |
12 | 31 |
13 | 31.5 |
A grip is one the crucial thing for batsmen. DSC grips are made of high-quality rubber material. Its different patterns ensure maximum shock absorption and gives you greater control over your game.
Details:
- Varied styles and colors for all players
- Gives you greater control
- Comfortable Fit
- Made of high-quality material
- Soft feel grip with better shock absorption
- Pack of three
- *Color May Vary
Specs:
Size | Full |
---|---|
Material | Rubber |
Similar products
Customers who viewed this item also viewed
Testimonials
Bought ready to play, Mighty Willow Cricket Bats, very good ping and performance
Purchased Mighty Willow Sapphire Bat, loved it amazing performance
I purchased Mighty Willow Ruby edition bat from ecricstore, completely changed my performance.